Corsair Dominator Titanium DDR5-8000 CL38 48GB

Corsair · Memória RAM (kit desktop) · 2023-11

Dominator topo de linha a 8000.

5º lugar geral entre 74 modelos (memória RAM · kit desktop).

EspecificaçãoDDR5-8000 CL38 48GB (24x2)
Capacidade48GB
Velocidade8000 MT/s
CL38
Banda de leitura118 GB/s
Latência59 ns

Modelos com ranking parecido

  1. #1 G.Skill Trident Z5 CK DDR5-8800 CL42 48GB (CUDIMM) — G.Skill · 2024-12
  2. #2 G.Skill Trident Z5 RGB DDR5-8400 CL40 48GB — G.Skill · 2024-11
  3. #3 TEAMGROUP T-Force Xtreem DDR5-8200 CL38 48GB — TEAMGROUP · 2024-06
  4. #4 G.Skill Trident Z5 Royal DDR5-8000 CL38 48GB — G.Skill · 2024-06
  5. #6 Patriot Viper Xtreme 5 DDR5-8000 CL38 32GB — Patriot · 2023-08
  6. #7 G.Skill Trident Z5 RGB DDR5-7800 CL36 32GB — G.Skill · 2023-09
  7. #8 G.Skill Trident Z5 DDR5-7200 CL34 32GB — G.Skill · 2023-06
  8. #9 Corsair Dominator Titanium DDR5-7200 CL34 32GB — Corsair · 2023-07

Ver o ranking completo de memória RAM