Radeon HD 4850

AMD · Desktop GPU · 2008-06

Cut the mainstream price point hard at $199.

Ranked #174 overall among 195 Desktop GPU entries.

Architectureterascale
DieRV770
VRAM0.5GB GDDR3
Bus256-bit
TBP110W
Raster (relative)1.9
RT (relative)—

Similar-ranked models

  1. #170 Radeon HD 4870 — AMD · 2008-06
  2. #171 GeForce 9800 GX2 — NVIDIA · 2008-03
  3. #172 Radeon HD 5830 — AMD · 2010-02
  4. #173 Radeon HD 5770 — AMD · 2009-10
  5. #175 Radeon HD 6770 — AMD · 2011-04
  6. #176 Radeon HD 5750 — AMD · 2009-10
  7. #177 GeForce GTX 275 — NVIDIA · 2009-04
  8. #178 Radeon HD 4770 — AMD · 2009-04

See the full GPU rankings