Radeon HD 4770

AMD · Desktop GPU · 2009-04

First 40nm GPU.

Ranked #178 overall among 195 Desktop GPU entries.

Architectureterascale
DieRV740
VRAM0.5GB GDDR5
Bus128-bit
TBP80W
Raster (relative)1.5
RT (relative)—

Similar-ranked models

  1. #174 Radeon HD 4850 — AMD · 2008-06
  2. #175 Radeon HD 6770 — AMD · 2011-04
  3. #176 Radeon HD 5750 — AMD · 2009-10
  4. #177 GeForce GTX 275 — NVIDIA · 2009-04
  5. #179 GeForce GTX 280 — NVIDIA · 2008-06
  6. #180 GeForce GTX 260 — NVIDIA · 2008-06
  7. #181 GeForce 9800 GTX+ — NVIDIA · 2008-07
  8. #182 GeForce 8800 GT — NVIDIA · 2007-10

See the full GPU rankings