WD Blue 4TB (WD40EZAZ)

WD · HDD Storage · 2019-01

SMR Blue.

Ranked #25 overall among 32 HDD Storage entries.

Interfacesata-hdd
Capacity4000GB
NANDSMR 5400rpm
DRAMNo
Seq. read/write180 / 180 MB/s
4K random read—
Post-cache write—
TBW—

Similar-ranked models

  1. #21 Toshiba P300 3TB — Toshiba · 2016-01
  2. #22 Seagate BarraCuda 4TB — Seagate · 2017-01
  3. #23 Seagate BarraCuda 8TB — Seagate · 2017-01
  4. #24 Seagate IronWolf 4TB — Seagate · 2016-07
  5. #26 WD Blue 1TB (WD10EZEX) — WD · 2012-01
  6. #27 WD Red 3TB — WD · 2012-07
  7. #28 Seagate Barracuda 7200.12 1TB — Seagate · 2009-01
  8. #29 WD VelociRaptor 300GB — WD · 2008-04

See the full Storage rankings