WD Blue 3D NAND 1TB

WD · SATA Storage · 2017-08

WD entry 3D TLC SATA.

Ranked #9 overall among 22 SATA Storage entries.

Interfacesata
Capacity1000GB
NANDBiCS3 TLC
DRAMYes
Seq. read/write560 / 530 MB/s
4K random read95000
Post-cache write450 MB/s
TBW400

Similar-ranked models

  1. #5 Samsung 840 PRO 256GB — Samsung · 2012-10
  2. #6 Samsung 860 EVO 1TB — Samsung · 2018-01
  3. #7 Crucial MX200 500GB — Crucial · 2015-01
  4. #8 Samsung 850 EVO 500GB — Samsung · 2014-12
  5. #10 SanDisk Ultra 3D 1TB — SanDisk · 2017-08
  6. #11 Crucial MX500 1TB — Crucial · 2018-01
  7. #12 Kingston KC600 1TB — Kingston · 2019-11
  8. #13 WD Blue SA510 1TB — WD · 2022-03

See the full Storage rankings