ADATA Legend 960 2TB

ADATA · NVMe Storage · 2022-09

ADATA PCIe4 flagship.

Ranked #50 overall among 90 NVMe Storage entries.

Interfacepcie4
Capacity2000GB
NANDMicron 176L TLC
DRAMYes
Seq. read/write7400 / 6800 MB/s
4K random read730000
Post-cache write1500 MB/s
TBW1560

Similar-ranked models

  1. #46 Lexar NM790 2TB — Lexar · 2023-06
  2. #47 TEAMGROUP MP44 2TB — TEAMGROUP · 2023-05
  3. #48 Patriot Viper VP4300 2TB — Patriot · 2021-06
  4. #49 Samsung 970 PRO 1TB — Samsung · 2018-04
  5. #51 TiPlus7100 / Ti600 2TB — ZhiTai · 2023-06
  6. #52 Yi Pro 2TB — Gloway · 2024-02
  7. #53 S790 2TB — FanXiang · 2023-10
  8. #54 KP260 2TB — KINGBANK · 2023-08

See the full Storage rankings