ADATA Legend 800 1TB

ADATA · NVMe Storage · 2022-06

Entry PCIe4.

Ranked #84 overall among 90 NVMe Storage entries.

Interfacepcie4
Capacity1000GB
NANDTLC
DRAMNo
Seq. read/write3500 / 2800 MB/s
4K random read—
Post-cache write400 MB/s
TBW600

Similar-ranked models

  1. #80 Samsung 980 1TB — Samsung · 2021-03
  2. #81 WD Blue SN550 1TB — WD · 2019-12
  3. #82 Kingston A2000 1TB — Kingston · 2019-10
  4. #83 Kingston NV2 2TB — Kingston · 2022-10
  5. #85 Solidigm P41 Plus 2TB — Solidigm · 2022-08
  6. #86 SC001 Active 1TB — ZhiTai · 2020-03
  7. #87 Kingston NV1 1TB — Kingston · 2021-04
  8. #88 Crucial P2 1TB — Crucial · 2020-04

See the full Storage rankings