Patriot Viper Venom DDR5-6000 CL30 32GB

Patriot · Desktop kit Memory · 2022-06

Patriot Venom 6000 C30.

Ranked #34 overall among 74 Desktop kit Memory entries.

SpecDDR5-6000 CL30 32GB (16x2)
Capacity32GB
Speed6000 MT/s
CL30
Read BW90 GB/s
Latency62 ns

Similar-ranked models

  1. #30 G.Skill Ripjaws S5 DDR5-6000 CL30 32GB — G.Skill · 2023-02
  2. #31 Kingston FURY Beast DDR5-6000 CL30 32GB — Kingston · 2023-06
  3. #32 TEAMGROUP T-Force Vulcan DDR5-6000 CL30 32GB — TEAMGROUP · 2023-08
  4. #33 ADATA XPG Lancer RGB DDR5-6000 CL30 32GB — ADATA · 2023-03
  5. #35 Black Blade DDR5-6000 CL30 32GB — KINGBANK · 2023-09
  6. #36 Lexar ARES RGB DDR5-6000 CL30 32GB — Lexar · 2023-06
  7. #37 Acer Predator Pallas II DDR5-6000 CL30 32GB — Acer · 2023-12
  8. #38 Silicon Power XPOWER Zenith DDR5-6000 CL30 32GB — Silicon Power · 2023-04

See the full Memory rankings