RX 570 8GB

AMD · Desktop GPU · 2017-04

Standout used-market value after the mining era.

Ranked #106 overall among 195 Desktop GPU entries.

Architecturepolaris
DiePolaris 20
VRAM8GB GDDR5
Bus256-bit
TBP150W
Raster (relative)9
RT (relative)—

Similar-ranked models

  1. #102 Radeon RX 480 8GB — AMD · 2016-06
  2. #103 RX 470 — AMD · 2016-08
  3. #104 Radeon R9 Fury — AMD · 2015-07
  4. #105 GeForce GTX 970 — NVIDIA · 2014-09
  5. #107 GTX 1050 Ti — NVIDIA · 2016-10
  6. #108 Radeon R9 390X — AMD · 2015-06
  7. #109 Radeon HD 7990 — AMD · 2013-04
  8. #110 GeForce GTX 780 Ti — NVIDIA · 2013-11

See the full GPU rankings