Core i7-980X

Intel · Desktop CPU · 2010-03

First consumer six-core (Gulftown).

Ranked #172 overall among 197 Desktop CPU entries.

SocketLGA1366
Cores / threads6C / 12T
Clocks3.33 / 3.6 GHz
TDP130W
iGPU—
L312 MB
MemoryDDR3-1066 triple-channel
Cinebench 2024 single260
Cinebench 2024 multi1900

Similar-ranked models

  1. #168 FX-9590 — AMD · 2013-06
  2. #169 FX-8350 — AMD · 2012-10
  3. #170 Core i7-990X — Intel · 2011-02
  4. #171 Pentium G3258 — Intel · 2014-06
  5. #173 FX-8320 — AMD · 2012-10
  6. #174 FX-8150 — AMD · 2011-10
  7. #175 FX-6300 — AMD · 2012-10
  8. #176 Core i7-870 — Intel · 2009-09

See the full CPU rankings